IV_20_notes.dat.gz.txt

(6 KB) Pobierz
#Table: IV/20/./notes.dat (cdsarc.u-strasbg.fr)
-----------------------------------------------------------------------
    |S|           |
    |u|           |
    |p|           |
MDSP|p|ID1        |Text
----|-|-----------|----------------------------------------------------
   7| |20008201583|L 1082-15
  15| |20029802383|L 1298-23
  26| |18130143784|IDS 14-37/39
  41| |14105019686|LDS 3196
  46|P|20100107485|WLMC I-74
  48|P|61096020565|LHS 205A
  54| |18130272684|IDS 27-26/27
  54|P|20017112283|L 1171-122
  63| |12350011082|CPD IDENTIFICATION UNCERTAIN
  66|P|61096190665|LHS 1906A
  69|P|14105064886|LDS 1648
  85| |20037301583|L 1373-15
  90| |61003033765|GCP 337.1
  92|P|20100000185|ANON 1040+1010:H.E.BOND,AP,J.SUPPL.,44,517,1980.
  95| |61003036375|GCP 363.2
 109| |61003041575|GCP 415.2
 133|P|18134076784|IDS 407-67/70
 133|P|60010484384|LTT 4843/4
 133|P|61005093785|LFT 937/8
 133|P|61096260485|LHS 2604/5
 134|P|20373472083|AC +73 4720(GRW)
 142|P|20100167985|WS 41679:D.WEISTOP ET AL.PASP.,90,418,1978.
 143| |20030602983|L 1306-29
 145|P|20364418883|AC +64 4188(GRW)?
 146| |14105307086|FROM N.CAROZZI,ASTRON.ASTROPHYS.SUPPL.16,277,1974.
 147| |14105307186|FROM N.CAROZZI,ASTRON.ASTROPHYS.SUPPL.16,277,1974.
 150| |14105307586|FROM N.CAROZZI,ASTRON.ASTROPHYS.SUPPL.16,277,1974.
 157|P|18134285184|IS NOT IN FILE 2,3
 163| |14105047386|LDS 3473
 185| |18130942184|IDS 94-21/23
 186| |18130942184|IDS 94-21/23
 194| |18130967184|IDS 96-71/22
 203| |20323056483|AC +23 564-283
 222|P|18017040383|C 17-10403
 228| |14105300186|OM C1
 228|P|61003451965|GCP 4519.1
 229|P|18018008583|C 18-10085
 234| |14105302386|OM G23
 237|P|18018033383|C 18-10333
 243| |14105313886|OM G138
 246| |14105347486|OM P474
 246|P|18017131183|C 17-11311
 247|P|14105093986|LDS 1939
 254|P|14105094786|LDS 1947
 256| |14105363586|OM P635
 256|P|18017167483|C 17-11674
 258| |14105323786|OM G237
 261| |14105384086|OM P840
 265| |14105390086|OM P900
 269|P|18018140883|C 18-11408
 270|P|18018140983|C 18-11409
 273| |14105339586|OM G395
 273|P|18017232783|C 17-12327
 277|P|18017249183|C 17-12491
 278| |20312180083|AC +12 1800-213
 280| |14105333286|OM P1332
 281| |14105344686|OM G446
 282|P|18017266483|C 17-12664
 284|P|18018199883|C 18-11998
 286| |20324014783|AC +24 147-263
 286| |20325746983|AC +25  17469
 286|P|18017279283|C 17-12792
 287|P|18017282483|C 17-12824
 288|P|18017283183|C 17-12831
 291| |14105349186|OM G491
 296| |20024300783|L 1243-7
 297| |18131676084|IDS 167-60/61
 319| |61003156765|GCP 1567.1
 340| |61003173065|GCP 1730.3
 352| |18132636184|IDS 263-61/66
 359| |18132711084|IDS 271-10/17
 375| |20075501383|L 1755-13
 384| |18133067884|IDS 306-78/79
 401| |10205267863|BD -05 2678S
 419| |61003225365|GCP 2253.1
 431| |10101234173|BD +01 2341P
 431| |20003801483|L 1038-14
 435| |61003230775|GCP 2307.2
 458| |20100100185|ANON 1-3:C.B.STEPHENSON,AP.J.,191,685,1974.
 460| |61096516665|LHS 5166A
 476| |20011304983|L 1113-49
 479| |20011305383|L 1113-53
 506| |18133734784|IDS 373-47/48
 510| |20040301283|L 1403-12
 512| |20344047283|AC +44 472-15
 512| |61003260065|GCP 2600.1
 518| |20025905983|L 1259-59
 544| |20040503983|L 1405-39
 555| |20040501983|L 1405-19
 558| |17130775482|C 13-7754:INCORRECT CD ZONE NUMBER
 565| |20368430283|AC +68 4302(GRW)
 570| |18133941584|IDS 394-13/15
 574| |14105038386|IDENTIFICATION
 574| |18133954484|IDS 395-44/45
 576| |61003279365|GCP 2793.1
 585| |14105019186|LDS 4191
 587| |18133986184|IDS 398-60/61
 592| |20004601883|L 1046-18
 606| |14105031786|LDS 1317B
 608| |20100316385|5-163:W BIDELMAN,D.MACCONNELL,A.J.,78,687,1973.
 627| |15007168483|IDENTIFICATION
 627| |18134110584|IDS 411-03/05
 635| |20026405783|L 1264-57
 639| |61003298665|GCP 2986.1
 643| |20100228185|B 281: A.BRACCESI ET AL.AP.J.,152,L105,1968.
 644| |20033703083|L 1337-30
 658| |20303426383|AC -3 4263-57
 660| |20364418883|AC +64 4188(GRW)? MDSP 660=MDSPS1 145P
 664| |61003302385|INCORRECT RA IN GCP?
 666| |20033704983|L 1337-49
 671| |20033800383|L 1338-3
 677| |61003314665|GCP 3146.1
 713| |18134403184|IDS 440-31/32
 725| |20055702083|L 1557-20
 733| |18134463284|IDS 446-32/34
 770| |14105080786|LDS 1807
 773| |61003342465|GCP 3424.1
 775| |18134587684|IDS 458-76/78
 776| |18134587684|IDS 458-76/78
 780| |20100200185|AP SERB
 788| |20100211485|LEE 114
 822| |14105062086|LDS 4620
 830| |20013009183|L 1130-91
 830| |61003367765|GCP 3677.1
 832| |20013005883|L 1130-58
 842| |14105067286|LDS 4672
 861| |20027604983|L 1276-49
 865| |18135022884|IDS 502-27/28
 868| |20049200283|L 1492-2
 869| |20027604683|L 1276-46
 874| |18135122584|IDS 512-23/25
 879| |18135146184|IDS 514-61/62
 912| |20100211585|LEE 115
 916| |18135427884|IDS 542-78/79
 924| |20006407583|L 1064-75
 924| |61003419375|GCP 4193.2
 927| |20006400283|L 1064-2
 932| |14105001186|LDS 1011
 932| |20013611683|L 1136-116
 936| |20013701483|L 1137-14
 949| |20006500783|L 1065-7
 952| |20028103783|L 1281-37
 967| |14105001786|LDS 1017
 967| |20320146383|AC +20 1463-148
 968| |14105001786|LDS 1017
 968| |20320146383|AC +20 1463-154
 972| |14105001986|LDS 1019
 994| |18136092284|IDS 609-22/23
 995| |18136096784|IDS 609-67:WIDE PAIR WITH MDSP 995
1005| |18018016983|C 18-10169
1008| |18136177884|IDS 617-75/77
1018| |20014007383|L 1140-73
1033| |20100326385|5-263:W BIDELMAN,D.MACCONNELL,A.J.,78,687,1973.
1034| |20042905183|L 1429-51
1044| |18018040983|C 18-10409
1076| |20325792883|AC +25 67928
1078| |20014212483|L 1142-124
1084| |20100327585|5-275:W BIDELMAN,D.MACCONNELL,A.J.,78,687,1973.
1094| |20100327885|5-278:W BIDELMAN,D.MACCONNELL,A.J.,78,687,1973.
1098| |18017131883|C 17-11318
1110| |18017139883|C 17-11398
1116| |18018083383|C 18-10833
1125| |61003506765|GCP 5067.1
1127| |18017153383|C 17-11533
1145| |18018109583|C 18-11095
1157| |18017188483|C 17-11884
1161| |18017191783|C 17-11917
1164| |20100329685|5-296:W BIDELMAN,D.MACCONNELL,A.J.,78,687,1973.
1172| |18018129883|C 18-11298
1188| |18017221783|C 17-12217
1208| |18017240183|C 17-12401
1212| |61003557565|GCP 5575.1
1217| |18137760384|IDS 776-03/04
1218| |20000601283|L 1006-12
1220| |61003560375|GCP 5603.2
1221| |18017250483|C 17-12504
1226| |18137821284|IDS 782-12/14
1237| |18137884884|IDS 788-48/49
1242| |18137912984|IDS 791-29/31
1244| |61003574165|GCP 5741.1
1245| |61003574165|GCP 5741.1
1249| |20044005383|L 1440-53
1261| |18018209383|C 18-12093
1265| |18138025584|IDS 802-55/57
-----------------------------------------------------------------------
Zgłoś jeśli naruszono regulamin